- Optronics Xps3 2 G33 Magnifier Combo Rifle Scope
- Optronics Xps3 2 G33 Magnifier Combo Flashlight
Specs
Optronics Xps3 2 G33 Magnifier Combo Rifle Scope
Operation |
---|
Optics: | Transmission holography - parallax free |
Magnification: | 1x |
Eye Relief: | Unlimited |
Length/Width/Height: | 3.5'x2.4'x2.8' (91.4X 60.9x71mm) |
Length/Width/Height (with magnifier): | 8.1' x 2.2' x 2.8' |
Weight: | 11.2 oz (317grams) |
Weight (with magnifier): | 23.1 oz (689 grams) |
Temperature: | -40 to 160 F |
Waterproof: | Submersible to 33 ft depth |
Sealing: | Fogproof internal optics |
Finish: | Non reflective hard coat finish |
Adjustment (per click): | 0.5 MOA (1/2' at 100 yds) |
Adjustment Range: | +/- 40 MOA travel |
Mount: | 1' Weaver or (MIL-STD-1913) rail. Adjustable for width variation |
Return to Zero: | Repeatable to within 2 MOA after re-mounting |
Night Vision Compatibility: | 10 brightness setting (generation I-III+) |
Heads-Up-Display Window |
---|
Optical Surfaces: | Anti-glare coating |
Window Dimensions: | 1.20' x 0.85' (30 x 23mm) |
Front Window Material: | 1/8' solid glass |
Rear Window Material: | Shatter resistant laminate (3/16' thick) |
Field of View (100 yds): | 30 yds (28m) at a 4' eye relief |
Reticle: | 65 MOA ring with single 1 MOA dot |
Electrical |
---|
Brightness Adjustment Range: | 146,000 |
Night Vision Brightness Range: | 1280:1 |
Power Source: | (1) 123 lithium battery |
Battery Life: | 600 continuous hours at nominal setting 12 |
Brightness Settings: | 30 settings with scrolling feature (10 settings for NV use) |
Auto Battery Check Indicator: | Flashing reticle upon start-up |
Auto Shut-down: | At 8 hrs- programmable to 4 hrs |
Magnifier |
---|
Magnification Fixed: | 3.25X |
Eye Relief: | 2.2' |
Length: | 3.9' |
Weight: | 11.9oz (372 grams) |
Temperature: | -40 to 160 F |
Waterproof: | 33 ft. |
Sealing: | Fogproof internal optics |
Mount: | MIL-STD-1913 rail |
Field of View: | 6 degrees |
Specs
Purchased for EXPS 2-2 w/ G33 magnifier combo, magnifier mounted as close as possible. Keeps dust off the optics as it lays around. Fit is nice and snug. Eotech Hybrid Ii Holographic Sight - This Combo Weapons Site Features The Exps2-2 Holographic Site With A Switch-to-side Mounted G33 3x Magnifier. Either Use The Holographic Site Alone, Or Flip Up The Magnifier For A Close Up View.
Optronics Xps3 2 G33 Magnifier Combo Flashlight
Operation |
---|
Optics: | Transmission holography - parallax free |
Magnification: | 1x |
Eye Relief: | Unlimited |
Length/Width/Height: | 3.5'x2.4'x2.8' (91.4X 60.9x71mm) |
Length/Width/Height (with magnifier): | 8.1' x 2.2' x 2.8' |
Weight: | 11.2 oz (317grams) |
Weight (with magnifier): | 23.1 oz (689 grams) |
Temperature: | -40 to 160 F |
Waterproof: | Submersible to 33 ft depth |
Sealing: | Fogproof internal optics |
Finish: | Non reflective hard coat finish |
Adjustment (per click): | 0.5 MOA (1/2' at 100 yds) |
Adjustment Range: | +/- 40 MOA travel |
Mount: | 1' Weaver or (MIL-STD-1913) rail. Adjustable for width variation |
Return to Zero: | Repeatable to within 2 MOA after re-mounting |
Night Vision Compatibility: | 10 brightness setting (generation I-III+) |
Heads-Up-Display Window |
---|
Optical Surfaces: | Anti-glare coating |
Window Dimensions: | 1.20' x 0.85' (30 x 23mm) |
Front Window Material: | 1/8' solid glass |
Rear Window Material: | Shatter resistant laminate (3/16' thick) |
Field of View (100 yds): | 30 yds (28m) at a 4' eye relief |
Reticle: | 65 MOA ring with single 1 MOA dot |
Electrical |
---|
Brightness Adjustment Range: | 146,000 |
Night Vision Brightness Range: | 1280:1 |
Power Source: | (1) 123 lithium battery |
Battery Life: | 600 continuous hours at nominal setting 12 |
Brightness Settings: | 30 settings with scrolling feature (10 settings for NV use) |
Auto Battery Check Indicator: | Flashing reticle upon start-up |
Auto Shut-down: | At 8 hrs- programmable to 4 hrs |
Magnifier |
---|
Magnification Fixed: | 3.25X |
Eye Relief: | 2.2' |
Length: | 3.9' |
Weight: | 11.9oz (372 grams) |
Temperature: | -40 to 160 F |
Waterproof: | 33 ft. |
Sealing: | Fogproof internal optics |
Mount: | MIL-STD-1913 rail |
Field of View: | 6 degrees |